Atlanta Falcons vs. Pittsburgh Steelers Week 1 Tickets Available – Sunday, September 8 at Mercedes-Benz Stadium
Published 4:14 pm Thursday, July 25, 2024
Sunday, September 8, 2024 will see the Atlanta Falcons (0-0) play the Pittsburgh Steelers (0-0) at Mercedes-Benz Stadium.
Want to attend this game live at Mercedes-Benz Stadium? Get your tickets now at StubHub or Ticketmaster.
Falcons vs. Steelers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
Falcons Offensive Rankings
- The Falcons were 10th-best in the league in offensive plays per game last year, at 64.
- In terms of pass attempts, Atlanta threw the ball 31.2 times per game, the eighth-lowest total in the NFL.
- The Falcons rank third-highest in the league in rushing attempts per game, at 30.7.
- Percentage-wise, Atlanta ran the ball 47.8% of the time (fourth-highest rate in NFL).
Falcons Key Players
- Bijan Robinson collected 188.3 fantasy points (11.1 per game) in 2023 and finished 41st overall among all players and 13th among all RBs.
- Kirk Cousins placed 25th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 106 fantasy player and No. 37 RB. He averaged 7 fantasy points per game.
- Drake London was 41st among WRs and 120th overall last season in the fantasy standings. He scored 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 PM ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Steelers Offensive Rankings
- The Steelers were seventh-worst in the league in offensive plays per game last season, at 61.
- Looking at pass attempts, Pittsburgh was fourth from bottom in the NFL, at 29.8 per game.
- The Steelers rushed 28.6 times per game, the ninth-highest amount in the NFL.
- In terms of run vs. pass, Pittsburgh rushed on 47.3% of its offensive snaps, the fifth-highest percentage in the NFL.
Steelers Key Players
- Russell Wilson put together a stellar 2023 fantasy campaign that saw him collect 256.9 fantasy points (17.1 per game) and finish 16th overall among all players and 13th among all QBs.
- Justin Fields ranked 18th among QBs and 22nd league-wide in fantasy standings after totaling 230.1 fantasy points (17.7 per game) last season.
- Last year, Najee Harris 166.5 total fantasy points to finish as the No. 21 RB and the No. 56 fantasy player overall. He averaged 9.8 fantasy points per game.
- George Pickens was 23rd among WRs and 77th overall last season in the fantasy standings. He scored 145.8 fantasy points (8.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Steelers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Falcons | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | @ Broncos | September 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
3 | Chargers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Colts | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Cowboys | October 6 at 8:20 PM ET | Home | StubHub, Ticketmaster |
6 | @ Raiders | October 13 at 4:05 PM ET | Away | StubHub, Ticketmaster |
7 | Jets | October 20 at 8:20 PM ET | Home | StubHub, Ticketmaster |
8 | Giants | October 28 at 8:15 PM ET | Home | StubHub, Ticketmaster |
10 | @ Commanders | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Ravens | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Browns | November 21 at 8:15 PM ET | Away | StubHub, Ticketmaster |
13 | @ Bengals | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Browns | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Eagles | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Ravens | December 21 at 4:30 PM ET | Away | StubHub, Ticketmaster |
17 | Chiefs | December 25 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Bengals | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.