Atlanta Falcons vs. Seattle Seahawks Week 7 Tickets Available – Sunday, October 20 at Mercedes-Benz Stadium
Published 4:14 pm Thursday, July 25, 2024
Mercedes-Benz Stadium is where the Seattle Seahawks (0-0) will do battle with the Atlanta Falcons (0-0) on Sunday, October 20, 2024.
Hoping to go to this matchup live at Mercedes-Benz Stadium? Get tickets at StubHub or Ticketmaster.
Falcons vs. Seahawks Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
Falcons Offensive Rankings
- The Falcons ran 64 plays per game offensively last season, the 10th-highest amount in the league.
- Looking at the passing game, Atlanta threw the ball 31.2 times per game, the eighth-lowest number of attempts in the NFL.
- The Falcons’ offense attempted 30.7 rushes per game — that was third-highest in the NFL.
- Percentage-wise, Atlanta was fourth-highest in the NFL in terms of leaning on the running game, rushing 47.8% of the time.
Falcons Key Players
- Bijan Robinson’s stellar 2023 fantasy campaign saw him rack up 188.3 fantasy points (11.1 per game) and finish 41st overall among all players and 13th among all RBs.
- Kirk Cousins ranked 25th among QBs and 71st league-wide in fantasy standings after totaling 149.9 fantasy points (18.7 per game) last season.
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 106 fantasy player and No. 37 RB. He averaged 7 fantasy points per game.
- Drake London finished 41st among WRs and 120th overall last season in fantasy rankings. He totaled 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 PM ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Seahawks Offensive Rankings
- The Seahawks were third-worst in the league in offensive plays per game last season, at 59.
- Looking at pass attempts, Seattle was 17th in the NFL, at 33.8 per game.
- The Seahawks were third from bottom in the NFL in carries per game, at 22.5.
- Percentage-wise, Seattle was fifth-highest in the league in terms of leaning on the passing game, throwing the ball 57.8% of the time.
Seahawks Key Players
- Sam Howell totaled 256.6 fantasy points (15.1 per game) in 2023 and finished 17th overall among all players and 14th among all QBs.
- Geno Smith ranked 19th among QBs and 23rd overall in league-wide fantasy standings last season after finishing with 226.4 fantasy points (15.1 per game).
- Last year, Kenneth Walker III’s 170.4 total fantasy points made him the No. 17 RB and the No. 51 fantasy player overall after he averaged 11.4 fantasy points per game.
- D.K. Metcalf was 15th among WRs and 63rd overall last season in the fantasy standings. He scored 159.4 fantasy points (10 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Seahawks’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Broncos | September 8 at 4:05 PM ET | Home | StubHub, Ticketmaster |
2 | @ Patriots | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Dolphins | September 22 at 4:05 PM ET | Home | StubHub, Ticketmaster |
4 | @ Lions | September 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
5 | Giants | October 6 at 4:25 PM ET | Home | StubHub, Ticketmaster |
6 | 49ers | October 10 at 8:15 PM ET | Home | StubHub, Ticketmaster |
7 | @ Falcons | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Bills | October 27 at 4:05 PM ET | Home | StubHub, Ticketmaster |
9 | Rams | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | @ 49ers | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
12 | Cardinals | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jets | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | @ Cardinals | December 8 at 4:05 PM ET | Away | StubHub, Ticketmaster |
15 | Packers | December 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
16 | Vikings | December 22 at 4:05 PM ET | Home | StubHub, Ticketmaster |
17 | @ Bears | December 26 at 8:15 PM ET | Away | StubHub, Ticketmaster |
18 | @ Rams | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.