Atlanta Falcons vs. New York Giants Week 16 Tickets Available – Sunday, Dec. 22 at Mercedes-Benz Stadium
Published 4:15 pm Thursday, July 25, 2024
On Sunday, December 22, 2024, the New York Giants (0-0) battle the Atlanta Falcons (0-0) at Mercedes-Benz Stadium.
Looking to catch this matchup live at Mercedes-Benz Stadium? Get your tickets now at StubHub or Ticketmaster.
Falcons vs. Giants Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 22, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
Falcons Offensive Rankings
- The Falcons averaged 64 plays per game on offense last season, the 10th-highest amount in the NFL.
- Looking at the passing game, Atlanta threw the ball 31.2 times per game, the eighth-lowest number of attempts in the league.
- The Falcons’ offense attempted 30.7 carries per game — that was third-highest in the NFL.
- In terms of run vs. pass, Atlanta rushed on 47.8% of its offensive snaps, the fourth-highest percentage in the NFL.
Falcons Key Players
- Bijan Robinson put together a stellar 2023 fantasy campaign that saw him collect 188.3 fantasy points (11.1 per game) and finish 39th overall among all players and 12th among all RBs.
- Kirk Cousins ranked 71st overall and 24th among QBs in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points to finish as the No. 34 RB and the No. 125 fantasy player overall. He averaged 7 fantasy points per game.
- Drake London put together the 142nd-ranked fantasy season (41st among WRs) last season. He totaled 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Giants Offensive Rankings
- The Giants averaged 62 plays per game offensively last season, 19th in the NFL.
- In terms of pass attempts, New York was seventh from bottom in the league, at 30.5 per game.
- The Giants’ offense ranked 16th in the league in rushing attempts per game, at 26.7.
Giants Key Players
- Devin Singletary collected 137.3 fantasy points (8.1 per game) in 2023 and finished 94th overall among all players and 29th among all RBs.
- Darius Slayton placed 44th among WRs and 151st league-wide in fantasy standings after totaling 101 fantasy points (5.9 per game) last season.
- Last year, Tommy DeVito 93.5 total fantasy points to finish as the No. 34 QB and the No. 158 fantasy player overall. He averaged 10.4 fantasy points per game.
- Wan’Dale Robinson put together the 192nd-ranked fantasy season (61st among WRs) last season. He scored 73.2 fantasy points (4.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Giants’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Vikings | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Commanders | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Browns | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Cowboys | Sept. 26 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Seahawks | Oct. 6 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
6 | Bengals | Oct. 13 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
7 | Eagles | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Steelers | Oct. 28 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Commanders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Panthers | Nov. 10 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
12 | Buccaneers | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Cowboys | Nov. 28 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
14 | Saints | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Ravens | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Falcons | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Colts | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Eagles | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: